HANDA DAY day chart ❋ HANDA DAY night satta chart ❋ satta HANDA DAY night matka chart ❋ HANDA DAY day jodi chart record ❋ matka HANDA DAY jodi chart ❋ HANDA DAY chart record
2025-06-12
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
45 | 75 | 23 | 15 | 04 | 69 | 70 |
45 | 72 | 32 | 84 | 08 | 51 | 32 |
39 | 42 | 52 | 24 | 98 | 95 | 43 |
62 | 52 | 64 | 26 | 97 | 64 | 26 |
74 | 92 | 71 | 89 | 52 | 60 | 56 |
53 | 50 | 16 | 74 | 49 | 19 | 35 |
36 | 53 | 65 | 59 | 90 | 80 | 91 |
85 | 59 | 01 | 29 | 96 | 58 | 19 |
71 | 57 | 41 | 27 | 61 | 95 | 04 |
79 | 79 | 11 | 36 | 93 | 39 | 12 |
65 | 05 | 57 | 48 | 35 | 36 | 72 |
38 | 38 | 15 | 60 | 85 | 61 | 46 |
01 | 92 | 29 | 76 | 16 | 15 | 37 |
96 | 14 | 61 | 22 | 69 | 40 | 95 |
50 | 25 | 49 | 47 | 23 | 10 | 20 |
21 | 01 | 07 | 94 | 24 | 33 | 82 |
24 | 46 | 46 | 72 | 59 | 23 | 91 |
48 | 24 | 71 | 53 | 80 | 44 | 14 |
99 | 37 | 65 | 67 | 82 | 62 | 77 |
21 | 61 | 78 | 68 | ** | 11 | 26 |
38 | 07 | 86 | 65 | 40 | 92 | 37 |
58 | 26 | 87 | 64 | 56 | 76 | 81 |
34 | 82 | 20 | 78 | 16 | 24 | 62 |
54 | 03 | 24 | 24 | 88 | 88 | 63 |
80 | 65 | 82 | 78 | 62 | 81 | 81 |
51 | 55 | 24 | 22 | 36 | 62 | 86 |
97 | 10 | 32 | 03 | 80 | 89 | 39 |
38 | 02 | 58 | 07 | 53 | 62 | 14 |
04 | 27 | 75 | 17 | 85 | 39 | 80 |
39 | 10 | 69 | 15 | 54 | 05 | 64 |
04 | 25 | 75 | 60 | 10 | 79 | 30 |
79 | 35 | 36 | 07 | 68 | 70 | 16 |
44 | 91 | 13 | 66 | * | * | * |
2025-06-12